Name of Bank (HKD) | Bank code | Account No. <Securites> | Account No. <Futures> | SWIFT code |
---|---|---|---|---|
Standard Chartered Bank (HK) Limited | 003 | 447-178-3454-1 | 447-177-8623-7 | SCBLHKHH |
Bank of Communications Co., Ltd | 027 | 536-0-203758-6 | 536-0-203760-9 | COMMHKHH |
HSBC Main Branch: HSBC Main Building Plaza, 1 Queen’s Road Central, Hong Kong | 004 | 652-092453-292 | 652-094665-292 | HSBCHKHH |
China Construction Bank (Asia) Tsuen Wan Branch: G/F., 282 Sha Tsui Road, Tsuen Wan, N.T. | 009 | 636-008326581 | -- | CCBQHKAX |
Bank of China (Hong Kong) Main Branch: Bank of China Tower, 1 Garden Road, Hong Kong | 012 | 875-1-159782-1 | -- | BKCHHKHH |
Hang Seng Bank Main Branch: 83 Des Voeux Road Central, Hong Kong | 024 | 787-282284-668 | -- | HASEHKHH |
ICBC (Asia) Limited Main Branch: 33/F., ICBC Tower, 3 Garden Road, Central, HK | 072 | 861520060976 | -- | UBHKHKHH |
Name of Bank (RMB) | Bank code | Account No.<Securities > | Account No. <Futures> | SWIFT code |
---|---|---|---|---|
Standard Chartered Bank (HK) Limited Main branch: Standard Chartered Bank Building, 4-4A Des Voeux Road Central, Hong Kong | 003 | 447-178-3458-4 | 447-177-8628-8 | SCBLHKHH |
Bank of Communications Co., Ltd Hong Kong Branch: 20 Pedder Street, Central, Hong Kong | 027 | 536-9-310680-2 | 536-9-310682-8 | COMMHKHH |
HSBC Main Branch: HSBC Main Building Plaza, 1 Queen’s Road Central, Hong Kong | 004 | 652-092479-285 | 652-094681-285 | HSBCHKHH |
China Construction Bank (Asia) Tsuen Wan Branch: G/F., 282 Sha Tsui Road, Tsuen Wan, N.T. | 009 | 636-008326599 | -- | CCBQHKAX |
Bank of China (Hong Kong) Main Branch: Bank of China Tower, 1 Garden Road, Hong Kong | 012 | 875-9-256394-8 | -- | BKCHHKHH |
Hang Seng Bank Main Branch: 83 Des Voeux Road Central, Hong Kong | 024 | 787-282284-280 | -- | HASEHKHH |
ICBC (Asia) Limited Main Branch: 33/F., ICBC Tower, 3 Garden Road, Central, HK | 072 | 861560006479 | -- | UBHKHKHH |
Name of Bank (USD) | Bank code | Account No.<Securities > | Account No. <Futures> | SWIFT code |
---|---|---|---|---|
Standard Chartered Bank (HK) Limited Main branch: Standard Chartered Bank Building, 4-4A Des Voeux Road Central, Hong Kong | 003 | 447-178-3459-2 | 447-177-8633-4 | SCBLHKHH |
Bank of Communications Co., Ltd Hong Kong Branch: 20 Pedder Street, Central, Hong Kong | 027 | 536-9-310680-2 | 536-9-310682-8 | COMMHKHH |
HSBC Main Branch: HSBC Main Building Plaza, 1 Queen’s Road Central, Hong Kong | 004 | 652-092487-274 | 652-094699-274 | HSBCHKHH |
China Construction Bank (Asia) Tsuen Wan Branch: G/F., 282 Sha Tsui Road, Tsuen Wan, N.T. | 009 | 636-008326599 | -- | CCBQHKAX |
Bank of China (Hong Kong) Main Branch: Bank of China Tower, 1 Garden Road, Hong Kong | 012 | 875-9-256394-8 | -- | BKCHHKHH |
Hang Seng Bank Main Branch: 83 Des Voeux Road Central, Hong Kong | 024 | 787-282284-201 | -- | HASEHKHH |
ICBC (Asia) Limited Main Branch: 33/F., ICBC Tower, 3 Garden Road, Central, HK | 072 | 861530061444 | -- | UBHKHKHH |
Please make your payment through the following methods:
1.Bank Deposit
Cheque or bank Draft can be made directly into one of the above bank accounts of China Galaxy International Securities (Hong Kong) Co., Limited or China Galaxy International Futures (Hong Kong) Co., Limited
The name of the drawer of the cheque or depositor must be same as the name of the account holder(i.e. no third party cheque will be accepted)
2.Transfer Payment (ATM / Phone Banking / Internet Banking / Faster Payment System "FPS ID:5111976")
Please fill in client's account number in the reference column while using the aforesaid banking services for payments.
*Reminder: Faster Payment System (FPS) does not accept deposits to Future account.3.Overseas remittance (for clients outside Hong Kong)
Clients must indicate client account number and account name held with China Galaxy International Securities (Hong Kong) Co., Limited or China Galaxy International Futures (Hong Kong) Co., Limited on the remittance advice.
All Crossed cheques, bank drafts and remittance should be made payable to:
In the case of Securities account: 中國銀河國際證券(香港)有限公司
China Galaxy International Securities (Hong Kong) Co., Limited
Suggested abbreviation for online transfer: China Galaxy Intl Sec HK Co LtdIn the case of Securities account: 中國銀河國際期貨(香港)有限公司
China Galaxy International Futures (Hong Kong) Co., LimitedSuggested abbreviation for online transfer: China Galaxy Intl Fut HK Co Ltd
*You can send us your deposit slip or evidence of payment by following means (Please write down the account name and account no. on the proof).1. Fax: (852) 3698-6999
2. Tel: (852) 3698-6750
3. Email: cs@chinastock.com.hk
4. Online Trading Platform
5. China Galaxy International APP6. WhatsApp:(852) 9092 1328
*Reminder: the WhatsApp messenger can only be used for fund deposit notification only .
*Deposit of Cash or Deposit by third party or Cheque issued by a third party other than the aforesaid Client's name is not accepted by us as way of fund deposit or for settlement of Client's transaction.*We reserve all our rights to take any actions as we deem appropriate against such deposit without prior notice.
*Confirmation of payment to Securities or Futures Account should be made before 4:00p.m. of Hong Kong local time, fund deposit instruction notified after the designated time will be processed on the next business day. Supporting document(s) should be provided by customers in order to verify the fund deposit and credit to client's account. Please refer to below table for the acceptable supporting document(s).
Fund deposit method | Supporting document required or bank–in slip (a copy or image) |
---|---|
Bank Transfer [Please note that the account name and account number of CGI are provided for identification] | |
Bank counter, ATM | Bank Transaction Advise (i.e. the bank-in slip) |
Online banking, FPS | Payment confirmation or transaction record |
Cheque | |
Cheque(deposit from bank counter) | Copy of Cheque(display the customer's name clearly) and Bank Transaction Advise |
Cheque(to Cheque deposit machine) | Copy of Cheque(display the customer's name clearly) and Bank Transaction Advise (please select to print with cheque image |
Cheque(to Cheque drop box) | Copy of Cheque(display the customer's name clearly) |